Garmin ECHOMAP™ UHD 62cv with GT24UHD-TM Transducer – Remanufactured
Model: 010-N2329-01
The sunlight-readable 6" chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
Includes GT24 transducer for Ultra High-Definition ClearVü scanning sonar, which shows you a crystal-clear image below your boat. Plus, you get Garmin high wide CHIRP traditional sonar for remarkable target separation.
Create personalized fishing maps on-screen with 1’ contours. Keep the data to yourself, or share it with the Quickdraw Community on Garmin Connect™.
Connect to autopilots, digital switching, weather, FUSION-Link™ audio system, media, VHF, AIS and more from one screen.
Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications1, software updates, Garmin Quickdraw™ Community data and more.
Specifications
General | |
DIMENSION | 8.6″ x 5.1″ x 2.6″ (21.8 x 13.0 x 6.2 cm) |
WEIGHT | 1.6 lbs (0.7 kg) |
WATERPROOF | IPX7 |
DISPLAY TYPE | WVGA, NP |
DISPLAY SIZE | 5.4″ x 3.1″; 6.2″ diagonal (13.7 x 7.7 cm; 15.2 cm diagonal) |
DISPLAY RESOLUTION | 800 x 480 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Keyed |
Maps & Memory | |
ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum card size |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
GPS | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 5Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
Optional Map Support | |
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVü G3 | Yes |
LAKEVü G3 ULTRA | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 0.7 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 1.25 A |
MAXIMUM POWER USAGE AT 10 VDC | 12W |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVü | built-in 260/455/800/1000/1200 kHz |
Connections | |
NMEA 2000® PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
4-PIN TRANSDUCER PORTS | Yes |
What’s in the Box:
- ECHOMAP UHD 62cv with worldwide basemap – Remanufactured
- GT24UHD-TM transducer
- Power/data cable
- 4-pin to 5-pin NMEA 2000 adapter cable
- Tilt/swivel mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.